| ||||||||||||
Spesifikasi Kamera Xiaomi Redmi Note | |
|---|---|
| Video | 1080p@30fps, check quality |
| Secondary | 5 MP |
| Primary | 13 MP, 4128 x 3096 pixels, autofocus, LED flash, check quality |
| Features | Geo-tagging, touch focus, face/smile detection, HDR |
Hardware Software Xiaomi Redmi Note | |
|---|---|
| OS | Android OS, v4.2 (Jelly Bean) |
| GPU | Mali-450MP4 |
| CPU | Octa-core 1.4/1.7 GHz Cortex-A7 |
| Chipset | Mediatek MT6592 |
Fitur Xiaomi Redmi Note | |
|---|---|
| Sensors | Accelerometer, gyro, proximity, compass |
| More Info | - Active noise cancellation with dedicated mic - MP4/H.264 player - MP3/WAV/eAAC+ player - Photo/video editor - Document viewer - Voice memo/dial/commands |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Java | No |
| Browser | HTML5 |
Comm Port Xiaomi Redmi Note | |
|---|---|
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| USB | microUSB v2.0, USB Host |
| Radio | FM radio; recording |
| GPS | Yes, with A-GPS, GLONASS |
| Bluetooth | v4.0, A2DP, LE |
Pengujian Xiaomi Redmi Note | |
|---|---|
| Performance | Basemark OS II: 452 / Basemark X: 2974 |
| Loudspeaker | Voice 65dB / Noise 66dB / Ring 75dB |
| Display | Contrast ratio: 1016 (nominal), 2.119 (sunlight) |
| Camera | Photo / Video |
| Battery life | Endurance rating 55h |
| Audio quality | Noise -88.4dB / Crosstalk -85.2dB |
Baterai Xiaomi Redmi Note | |
|---|---|
| Talk time | |
| Stand-by | |
| More Info | Li-Po 3100 mAh / 3200 mAh battery |
Suara Xiaomi Redmi Note | |
|---|---|
| Loudspeaker | Yes |
| Alert types | Vibration; MP3, WAV ringtones |
| 3.5mm jack | Yes |
Fisik Xiaomi Redmi Note | |
|---|---|
| Weight | 199 g (7.02 oz) |
| SIM | Dual SIM |
| Dimensions | 154 x 78.7 x 9.5 mm (6.06 x 3.10 x 0.37 in) |
Spesifikasi Jaringan Xiaomi Redmi Note | |
|---|---|
| Technology | GSM / HSPA |
Status Xiaomi Redmi Note | |
|---|---|
| Status | Available. Released 2014, March |
| Announced | 2014, March |
Lainnya Xiaomi Redmi Note | |
|---|---|
| Colors | Various |
Memori Xiaomi Redmi Note | |
|---|---|
| Internal | 8 GB, 1/2 GB RAM |
| Card slot | microSD, up to 32 GB |
