| ||||||||||||
Spesifikasi Kamera Xiaomi Mi 4 | |
|---|---|
| Video | 2160p@30fps, 1080p@30fps, 720p@120fps, HDR, check quality |
| Secondary | 8 MP, 1080p@30fps |
| Primary | 13 MP, 4128 x 3096 pixels, autofocus, LED flash, check quality |
| Features | 1/3'' sensor size, 1.12µm pixel size, geo-tagging, touch focus, face/smile detection, panorama, HDR |
Hardware Software Xiaomi Mi 4 | |
|---|---|
| OS | Android OS, v4.4.3 (KitKat) |
| GPU | Adreno 330 |
| CPU | Quad-core 2.5 GHz Krait 400 |
| Chipset | Qualcomm MSM8974AC Snapdragon 801 |
Fitur Xiaomi Mi 4 | |
|---|---|
| Sensors | Accelerometer, gyro, proximity, compass, barometer |
| More Info | - Fast battery charging: 60% in 30 min (Quick Charge 2.0) - Active noise cancellation with dedicated mic - MP4/DivX/XviD/WMV/H.264 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document vi |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Java | No |
| Browser | HTML5 |
Comm Port Xiaomi Mi 4 | |
|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
| USB | microUSB v2.0, USB Host |
| Radio | FM radio |
| Infrared port | Yes |
| GPS | Yes, with A-GPS support, GLONASS, Beidou |
| Bluetooth | v4.0, A2DP |
Pengujian Xiaomi Mi 4 | |
|---|---|
| Performance | Basemark OS II: 1324 |
| Loudspeaker | Voice 62dB / Noise 62dB / Ring 66dB |
| Display | Contrast ratio: 929 (nominal), 2.424 (sunlight) |
| Camera | Photo / Video |
| Battery life | Endurance rating 68h |
| Audio quality | Noise -91.6dB / Crosstalk -49.7dB |
Baterai Xiaomi Mi 4 | |
|---|---|
| Talk time | |
| Stand-by | Up to 280 h (3G) |
| More Info | Non-removable Li-Ion 3080 mAh battery |
Suara Xiaomi Mi 4 | |
|---|---|
| Loudspeaker | Yes |
| Alert types | Vibration; MP3, WAV ringtones |
| 3.5mm jack | Yes |
Fisik Xiaomi Mi 4 | |
|---|---|
| Weight | 149 g (5.26 oz) |
| SIM | Micro-SIM |
| Dimensions | 139.2 x 68.5 x 8.9 mm (5.48 x 2.70 x 0.35 in) |
Spesifikasi Jaringan Xiaomi Mi 4 | |
|---|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE |
Status Xiaomi Mi 4 | |
|---|---|
| Status | Available. Released 2014, August |
| Announced | 2014, July |
Lainnya Xiaomi Mi 4 | |
|---|---|
| Colors | Black, White |
Memori Xiaomi Mi 4 | |
|---|---|
| Internal | 16/64 GB, 3 GB RAM |
| Card slot | No |
