| ||||||||||||
Spesifikasi Kamera Asus PadFone E | |
|---|---|
| Video | 1080p@30fps, 720p@60fps |
| Secondary | 1.2 MP, 720p |
| Primary | 13 MP, 4128 x 3096 pixels, autofocus, LED flash |
| Features | Geo-tagging, touch focus, face detection |
Hardware Software Asus PadFone E | |
|---|---|
| OS | Android OS, v4.3 (Jelly Bean) |
| GPU | Adreno 305 |
| CPU | Quad-core 1.4 GHz Cortex-A7 |
| Chipset | Qualcomm Snapdragon 400 |
Fitur Asus PadFone E | |
|---|---|
| Sensors | Accelerometer, proximity, compass |
| More Info | - Active noise cancellation with dedicated mic - ASUS WebStorage (5 GB storage) - MP3/WAV/eAAC+ player - MP4/H.264 player - Document viewer - Photo viewer/editor - Voice memo/dial |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Java | No |
| Browser | HTML5 |
Comm Port Asus PadFone E | |
|---|---|
| WLAN | Wi-Fi 802.11 b/g/n |
| USB | microUSB v2.0 |
| Radio | TBC |
| GPS | Yes, with A-GPS, GLONASS |
| Bluetooth | v4.0, A2DP |
Baterai Asus PadFone E | |
|---|---|
| Talk time | Up to 27 h (2G) / Up to 15 h (3G) |
| Stand-by | Up to 270 h (2G) / Up to 330 h (3G) |
| More Info | Non-removable Li-Ion 1820 mAh battery |
Suara Asus PadFone E | |
|---|---|
| Loudspeaker | Yes |
| Alert types | Vibration; MP3, WAV ringtones |
| 3.5mm jack | Yes |
Fisik Asus PadFone E | |
|---|---|
| Weight | 126 g (4.44 oz) |
| SIM | Dual SIM (dual stand-by) |
| More Info | - Padfone Station with 10.1 inches Super IPS display, 1280 x 720 pixels, 181.5 x 263.6 x 17.4 mm, 525.7 g, 5000 mAh battery. |
| Dimensions | 139.6 x 69.7 x 9.1 mm (5.50 x 2.74 x 0.36 in) |
Spesifikasi Jaringan Asus PadFone E | |
|---|---|
| Technology | GSM / HSPA |
Status Asus PadFone E | |
|---|---|
| Status | Available. Released 2014, March |
| Announced | 2014, January |
Lainnya Asus PadFone E | |
|---|---|
| Colors | Black, White |
Memori Asus PadFone E | |
|---|---|
| Internal | 1 GB RAM |
| Card slot | microSD, up to 64 GB |
