| ||||||||||||||||||||||
Spesifikasi Kamera Apple iPhone 6 | |
|---|---|
| Video | 1080p@60fps, 720p@240fps, check quality |
| Secondary | 1.2 MP, 720p@30fps, face detection, HDR, FaceTime over Wi-Fi or Cellular |
| Primary | 8 MP, 3264 x 2448 pixels, phase detection autofocus, dual-LED (dual tone) flash, check quality |
| Features | 1/3'' sensor size, 1.5µm pixel size, geo-tagging, simultaneous HD video and image recording, touch focus, face/smile detection, HDR (photo/panorama) |
Hardware Software Apple iPhone 6 | |
|---|---|
| OS | iOS 8, upgradable to iOS 8.3 |
| GPU | PowerVR GX6450 (quad-core graphics) |
| CPU | Dual-core 1.4 GHz Cyclone (ARM v8-based) |
| Chipset | Apple A8 |
Fitur Apple iPhone 6 | |
|---|---|
| Sensors | Accelerometer, gyro, proximity, compass, barometer |
| More Info | - Active noise cancellation with dedicated mic - Siri natural language commands and dictation - iCloud cloud service - iCloud Keychain - TV-out - Maps - Audio/video player/editor - Organizer - Documen |
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email |
| Java | No |
| Browser | HTML5 (Safari) |
Comm Port Apple iPhone 6 | |
|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| USB | v2.0, reversible connector |
| Radio | No |
| NFC | Yes (Apple Pay only) |
| GPS | Yes, with A-GPS, GLONASS |
| Bluetooth | v4.0, A2DP, LE |
Pengujian Apple iPhone 6 | |
|---|---|
| Performance | Basemark OS II: 1252 / Basemark X: 15841 |
| Loudspeaker | Voice 66dB / Noise 65dB / Ring 72dB |
| Display | Contrast ratio: 1213 (nominal), 3.838 (sunlight) |
| Camera | Photo / Video |
| Battery life | Endurance rating 61h |
| Audio quality | Noise -94dB / Crosstalk -73.4dB |
Baterai Apple iPhone 6 | |
|---|---|
| Talk time | Up to 14 h (3G) |
| Stand-by | Up to 250 h (3G) |
| Music play | Up to 50 h |
| More Info | Non-removable Li-Po 1810 mAh battery (6.9 Wh) |
Suara Apple iPhone 6 | |
|---|---|
| Loudspeaker | Yes |
| Alert types | Vibration, proprietary ringtones |
| 3.5mm jack | Yes |
Fisik Apple iPhone 6 | |
|---|---|
| Weight | 129 g (4.55 oz) |
| SIM | Nano-SIM |
| More Info | - Fingerprint sensor (Touch ID) - Apple Pay (Visa, MasterCard, AMEX certified) |
| Dimensions | 138.1 x 67 x 6.9 mm (5.44 x 2.64 x 0.27 in) |
Spesifikasi Jaringan Apple iPhone 6 | |
|---|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE |
Status Apple iPhone 6 | |
|---|---|
| Status | Available. Released 2014, September |
| Announced | 2014, September |
Lainnya Apple iPhone 6 | |
|---|---|
| SAR US | 1.18 W/kg (head) 1.18 W/kg (body) |
| SAR EU | 0.98 W/kg (head) 0.97 W/kg (body) |
| Colors | Space Gray, Silver, Gold |
Memori Apple iPhone 6 | |
|---|---|
| Internal | 64, 1 GB RAM |
| Card slot | No |
